Rec No | 194537 | Located Port | OSAKA |
---|---|---|---|
Grade | 20G | Seats | 5 |
chassis | KJ10-3XXXXX | Shift | AT |
Mileage | 140,000 km | Fuel | PETROL |
Color | PEARL | Doors | 5 |
maxLoading | - | Engine CC | 2,000 cc |
Dimension (L×W×H) | 4.31×1.78×1.61 | M3 | 12.352 |
Registration Year | 2010 /10 | Manufacture Year | 2010 |
* [Registration Year] is a registration date in Japan and is NOT the Manufacture Year.
* [Manufacture Year] is provided by international database info.
ICM JAPAN may not be liable for any issues/costs caused
by this information.